betslip.min-selections.single
| statistics.position | statistics.teams | statistics.matches-played.short | statistics.games-won.short | statistics.games-draw.short | statistics.games-lost.short | statistics.goals-for.short | statistics.goals-against.short | statistics.goal-difference.short | statistics.points.short |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Biguá | 4 | 4 | 0 | 0 | 374 | 333 | 41 | 8 |
| 2 | Goes | 4 | 3 | 0 | 1 | 375 | 347 | 28 | 7 |
| 3 | MalvÃn | 4 | 2 | 0 | 2 | 308 | 335 | -27 | 6 |
| 4 | Aguada | 4 | 3 | 0 | 1 | 308 | 292 | 16 | 5 |
| 5 | Urunday Universitario | 4 | 1 | 0 | 3 | 337 | 341 | -4 | 5 |
| 6 | Unión Atlética | 4 | 1 | 0 | 3 | 313 | 323 | -10 | 5 |
| 7 | Club Atenas | 4 | 1 | 0 | 3 | 282 | 324 | -42 | 5 |
| 8 | Peñarol | 2 | 2 | 0 | 0 | 192 | 155 | 37 | 4 |
| 9 | Nacional | 3 | 1 | 0 | 2 | 281 | 284 | -3 | 4 |
| 10 | Hebraica Macabi | 3 | 1 | 0 | 2 | 244 | 253 | -9 | 4 |
| 11 | Defensor Sporting | 2 | 1 | 0 | 1 | 165 | 153 | 12 | 3 |
| 12 | Larrañaga | 4 | 1 | 0 | 3 | 314 | 353 | -39 | 2 |


Mobilbahis.com es una plataforma gestionada por Castle Point Limitada, una empresa con sede en Cartago, Costa Rica. La empresa opera al amparo de la licencia de juego número 0000166 expedida por la Comisión de Juegos de Azar de Tobique.